Global Pollution Map:Sample Detail
sample ID : 14082900
| sample ID | 14082900 |
|---|---|
| sampling date | 2014/8/12 |
| country | Vietnam |
| sampling location (local name) |
Minh Chau island |
| lattitude , longtitude | N 20° 56′ 13.5″ , E 107° 33′ 24″ |
| collector |
Le Quang Dung |
| PCBs | 8.0 |
|---|---|
| DDTs | 12.4 |
| DDT | 7.8 |
| DDD | 3.4 |
| DDE | 1.2 |
| HCHs | 0.4 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


