Global Pollution Map:Sample Detail
sample ID : 14091900
| sample ID | 14091900 |
|---|---|
| sampling date | 2014/9/10 |
| country | Ecuador |
| sampling location (local name) |
Tortuga Bay, Santa Cruz Island, Galapagos |
| lattitude , longtitude | S 0° 45′ 39.51″ , W 90° 20′ 1.74″ |
| collector |
Ulf Torsten Hardter, Tomas Villota |
WWF Galapagos |
| PCBs | 12.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


