Global Pollution Map:Sample Detail
sample ID : 14052901
| sample ID | 14052901 |
|---|---|
| sampling date | 2014/5/13 |
| country | United States(East Coast) |
| sampling location (local name) |
Mustang Island, Texas |
| lattitude , longtitude | N 27° 37′ 57″ , W 97° 11′ 36″ |
| collector |
Pat Gardiner |
| PCBs | 18.0 |
|---|---|
| DDTs | 1.6 |
| DDT | 0.5 |
| DDD | 0.7 |
| DDE | 0.4 |
| HCHs | - |
| Hopanes | n.a. |
| PAHs | 137.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


