Global Pollution Map:Sample Detail
sample ID : 14013100
| sample ID | 14013100 |
|---|---|
| sampling date | 2013/12/15 |
| country | Malaysia |
| sampling location (local name) |
Port Dickson |
| lattitude , longtitude | N 2° 24′ 53.3″ , E 101° 51′ 33″ |
| collector |
Farah Husna Sahari |
UPM student |
| PCBs | 1.0 |
|---|---|
| DDTs | 1.7 |
| DDT | 0.9 |
| DDD | 0.4 |
| DDE | 0.4 |
| HCHs | 0.1 |
| Hopanes | n.a. |
| PAHs | 551.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


