Global Pollution Map:Sample Detail
sample ID : 14052001
| sample ID | 14052001 |
|---|---|
| sampling date | |
| country | United Kingdom |
| sampling location (local name) |
Coumeenole Beach, Ireland |
| lattitude , longtitude | N 52° 6′ 34″ , W 10° 27′ 52″ |
| collector |
Richard Woodcock |
Environmental Observer |
| PCBs | 29.0 |
|---|---|
| DDTs | 2.5 |
| DDT | 0.4 |
| DDD | 1.8 |
| DDE | 0.3 |
| HCHs | 0.1 |
| Hopanes | n.a. |
| PAHs | 404.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


