Global Pollution Map:Sample Detail
sample ID : 13071100
| sample ID | 13071100 | 
|---|---|
| sampling date | |
| country | Canada | 
|  sampling location (local name)  | 
Humber River, Toronto | 
| lattitude , longtitude | N 43° 40′ 23.34″ , W 79° 30′ 45.12″ | 
| collector | 
 Fred Cohen  | 
| PCBs | 22.0 | 
|---|---|
| DDTs | 26.2 | 
| DDT | 0.2 | 
| DDD | 0.2 | 
| DDE | 25.8 | 
| HCHs | 0.2 | 
| Hopanes | n.a. | 
| PAHs | 1738.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


