Global Pollution Map:Sample Detail
sample ID : 14121500
| sample ID | 14121500 |
|---|---|
| sampling date | 2014/12/3 |
| country | United Kingdom |
| sampling location (local name) |
Pembrokeshire, Wales |
| lattitude , longtitude | N 51° 39′ 47.49″ , W 5° 3′ 52.13″ |
| collector |
Mari Williams |
| PCBs | 24.1 |
|---|---|
| DDTs | 2.4 |
| DDT | 1.2 |
| DDD | 0.4 |
| DDE | 0.8 |
| HCHs | 0.5 |
| Hopanes | 113000.0 |
| PAHs | 1391.0 |
| Heps | 112.9 |
| Hep | 112.9 |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


