Global Pollution Map:Sample Detail
sample ID : 13052101
| sample ID | 13052101 |
|---|---|
| sampling date | 2012/5 |
| country | United States(West Coast) |
| sampling location (local name) |
Crown Beach |
| lattitude , longtitude | N 37° 46′ 5.27″ , W 122° 16′ 35.04″ |
| collector |
Jannette M. Frechou |
| PCBs | 178.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


