Global Pollution Map:Sample Detail
sample ID : 14110700
| sample ID | 14110700 |
|---|---|
| sampling date | 2014/10/25 |
| country | Ghana |
| sampling location (local name) |
Sakumono lagoon |
| lattitude , longtitude | N 5° 36′ 42.1″ , W 0° 2′ 38.9″ |
| collector |
Lailah Lartey-Antwi |
| PCBs | 71.0 |
|---|---|
| DDTs | 5.3 |
| DDT | 2.1 |
| DDD | 0.6 |
| DDE | 2.6 |
| HCHs | 0.1 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


