Global Pollution Map:Sample Detail
sample ID : 14110703
| sample ID | 14110703 |
|---|---|
| sampling date | 2014 |
| country | Ghana |
| sampling location (local name) |
Gao lagoon |
| lattitude , longtitude | N 5° 40′ 19″ , E 0° 2′ 37″ |
| collector |
Lailah Lartey-Antwi |
| PCBs | 37.0 |
|---|---|
| DDTs | 3.6 |
| DDT | 0.9 |
| DDD | 0.4 |
| DDE | 2.3 |
| HCHs | 1.0 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


