Global Pollution Map:Sample Detail
sample ID : 14061200
| sample ID | 14061200 |
|---|---|
| sampling date | |
| country | United Kingdom |
| sampling location (local name) |
Perran Sands, Cornwall |
| lattitude , longtitude | N 50° 21′ 56.6″ , W 5° 8′ 56.5″ |
| collector |
Aldory Rees |
| PCBs | 26.7 |
|---|---|
| DDTs | 2.1 |
| DDT | 1.3 |
| DDD | 0.3 |
| DDE | 0.5 |
| HCHs | 0.8 |
| Hopanes | 23000.0 |
| PAHs | 288.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


