Global Pollution Map:Sample Detail
sample ID : 13031501
| sample ID | 13031501 |
|---|---|
| sampling date | 2012/11/18 |
| country | United States(East Coast) |
| sampling location (local name) |
Manhattan Beach |
| lattitude , longtitude | N 33° 52′ 42.84″ , W 118° 24′ 36.89″ |
| collector |
Jimmy Meussner |
| PCBs | 375.3 |
|---|---|
| DDTs | 220.8 |
| DDT | 47.4 |
| DDD | 17.0 |
| DDE | 156.4 |
| HCHs | 1.1 |
| Hopanes | 28000.0 |
| PAHs | 5996.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


