Global Pollution Map:Sample Detail
sample ID : 14090100
| sample ID | 14090100 |
|---|---|
| sampling date | 2014/8/17 |
| country | Australia |
| sampling location (local name) |
Seaford Beach, Victoria - 1 |
| lattitude , longtitude | S 38° 6′ 0.55″ , E 145° 7′ 28.4″ |
| collector |
Orivia Gourley |
| PCBs | 238.4 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


