Global Pollution Map:Sample Detail
sample ID : 15091405
| sample ID | 15091405 |
|---|---|
| sampling date | 2015 |
| country | Spain |
| sampling location (local name) |
Famera Beach, Lanzarote, Canary Islands |
| lattitude , longtitude | N 29° 6′ 58.3″ , W 13° 33′ 11.6″ |
| collector |
Ana Carrasco |
| PCBs | 4.3 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


