Global Pollution Map:Sample Detail
sample ID : 15082001
| sample ID | 15082001 |
|---|---|
| sampling date | 2015/8/15 |
| country | Japan |
| sampling location (local name) |
Kanaya, Futtsu, Chiba |
| lattitude , longtitude | N 35° 10′ 0.1″ , E 139° 49′ 15.37″ |
| collector |
Ryu Yoshida |
| PCBs | 214.0 |
|---|---|
| DDTs | 24.5 |
| DDT | 2.8 |
| DDD | 20.8 |
| DDE | 0.9 |
| HCHs | 0.3 |
| Hopanes | n.a. |
| PAHs | 191.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


