Global Pollution Map:Sample Detail
sample ID : 15102000
| sample ID | 15102000 |
|---|---|
| sampling date | 2015/2/9 |
| country | Japan |
| sampling location (local name) |
Tsunoshima, Shimonoseki, Yamaguchi |
| lattitude , longtitude | N 34° 21′ 53.81″ , E 130° 52′ 13.47″ |
| collector |
JANUS |
| PCBs | 9.0 |
|---|---|
| DDTs | 12.2 |
| DDT | 2.9 |
| DDD | 9.1 |
| DDE | 0.2 |
| HCHs | 6.1 |
| Hopanes | n.a. |
| PAHs | 610.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


