Global Pollution Map:Sample Detail
sample ID : 15102001
| sample ID | 15102001 |
|---|---|
| sampling date | 2015/2/13 |
| country | Japan |
| sampling location (local name) |
Ishigakijima |
| lattitude , longtitude | N 24° 27′ 7.7″ , E 124° 9′ 40″ |
| collector |
JANUS |
| PCBs | 3.0 |
|---|---|
| DDTs | 5.4 |
| DDT | 1.7 |
| DDD | 3.7 |
| DDE | 0.0 |
| HCHs | 0.4 |
| Hopanes | n.a. |
| PAHs | 62.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


