Global Pollution Map:Sample Detail
sample ID : 16020900
| sample ID | 16020900 |
|---|---|
| sampling date | 2016/2/2 |
| country | Japan |
| sampling location (local name) |
Kushimoto Uematsu, Kushimoto-cho, Higashimuro-gun, Wakayama |
| lattitude , longtitude | N 33° 27′ 46.33″ , E 135° 46′ 35.22″ |
| collector | - |
| PCBs | 70.0 |
|---|---|
| DDTs | 28.6 |
| DDT | 26.0 |
| DDD | 2.0 |
| DDE | 0.6 |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | 76.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


