Global Pollution Map:Sample Detail
sample ID : 16021501
| sample ID | 16021501 |
|---|---|
| sampling date | 2016/2/9 |
| country | Japan |
| sampling location (local name) |
Fukuda, Yoshiumi-cho, Imabari, Ehime (Oshima) |
| lattitude , longtitude | N 34° 9′ 21.6″ , E 133° 2′ 25.2″ |
| collector |
Naigai Chizu Kabushiki Gaisya |
| PCBs | 201.0 |
|---|---|
| DDTs | 146.5 |
| DDT | 138.0 |
| DDD | 5.0 |
| DDE | 3.5 |
| HCHs | 2.2 |
| Hopanes | n.a. |
| PAHs | 196.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


