Global Pollution Map:Sample Detail
sample ID : 09040700
| sample ID | 09040700 |
|---|---|
| sampling date | 2009/3/19 |
| country | Australia |
| sampling location (local name) |
Bob's Folly Beach, Cocos island |
| lattitude , longtitude | S 12° 8′ 46″ , E 96° 49′ 31″ |
| collector |
Taj Powell |
| PCBs | 7.0 |
|---|---|
| DDTs | 5.1 |
| DDT | 2.8 |
| DDD | 1.5 |
| DDE | 0.8 |
| HCHs | 1.7 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


