Global Pollution Map:Sample Detail
sample ID : 16091202
| sample ID | 16091202 |
|---|---|
| sampling date | 2016/9/10 |
| country | Japan |
| sampling location (local name) |
Oshima, Kesennuma, Miyagi |
| lattitude , longtitude | N 38° 51′ 44.52″ , E 141° 37′ 21.32″ |
| collector |
Hideshige Takada, Hiroyuki Sakakibara, Atsuko Kondo, Rei Sakurai |
| PCBs | 7.0 |
|---|---|
| DDTs | 9.4 |
| DDT | 5.3 |
| DDD | 4.0 |
| DDE | 0.1 |
| HCHs | 1.7 |
| Hopanes | n.a. |
| PAHs | 9282.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


