Global Pollution Map:Sample Detail
sample ID : 16101701
| sample ID | 16101701 |
|---|---|
| sampling date | 2016/10/15 |
| country | Japan |
| sampling location (local name) |
Dokaiwan, Kitakyusyu, Fukuoka |
| lattitude , longtitude | N 33° 52′ 32.1″ , E 130° 44′ 42.5″ |
| collector |
Hideshige Takada, Ryu Yoshida, Atsuko Kondo, Rei Sakurai |
| PCBs | 167.0 |
|---|---|
| DDTs | 36.7 |
| DDT | 7.0 |
| DDD | 29.0 |
| DDE | 0.7 |
| HCHs | 3.6 |
| Hopanes | n.a. |
| PAHs | 2339.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


