Global Pollution Map:Sample Detail
sample ID : 16101702
| sample ID | 16101702 |
|---|---|
| sampling date | 2016/10/15 |
| country | Japan |
| sampling location (local name) |
Anya, Kitakyusyu, Fukuoka(Hibiki Umi no Koen) |
| lattitude , longtitude | N 33° 55′ 52.8″ , E 130° 43′ 51″ |
| collector |
Hideshige Takada, Hiroyuki Sakakibara, Atsuko Kondo, Rei Sakurai |
| PCBs | 240.0 |
|---|---|
| DDTs | 20.9 |
| DDT | 17.7 |
| DDD | 3.1 |
| DDE | 0.1 |
| HCHs | - |
| Hopanes | n.a. |
| PAHs | 453.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


