Global Pollution Map:Sample Detail
sample ID : 16062800
| sample ID | 16062800 |
|---|---|
| sampling date | 2016/6 |
| country | Japan |
| sampling location (local name) |
Toyama, Takaoka, Kokubuhama |
| lattitude , longtitude | N 36° 48′ 17.69″ , E 137° 3′ 9.42″ |
| collector |
Ryo Nishii |
高岡高校 |
| PCBs | 3.0 |
|---|---|
| DDTs | 3 |
| DDT | 2.0 |
| DDD | 1.0 |
| DDE | 0.0 |
| HCHs | 0.6 |
| Hopanes | n.a. |
| PAHs | 783.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


