Global Pollution Map:Sample Detail
sample ID : 16093000
| sample ID | 16093000 |
|---|---|
| sampling date | 2016/9 |
| country | Japan |
| sampling location (local name) |
Shiohama Bathing Beach, Oki, Shimane |
| lattitude , longtitude | N 36° 11′ 59.39″ , E 133° 21′ 9.38″ |
| collector |
Oki Fisheries High School(Nobuyuki Daimon) |
| PCBs | 9.0 |
|---|---|
| DDTs | 3.7 |
| DDT | 2.8 |
| DDD | 0.8 |
| DDE | 0.1 |
| HCHs | 0.2 |
| Hopanes | n.a. |
| PAHs | 44.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


