Global Pollution Map:Sample Detail
sample ID : 15091404
| sample ID | 15091404 |
|---|---|
| sampling date | |
| country | France |
| sampling location (local name) |
Illbarritz, Biarritz |
| lattitude , longtitude | N 43° 27′ 38.465″ , W 1° 34′ 42.121″ |
| collector |
Ecole Elemtaire Jule Ferry (Miss Piaud's class) |
| PCBs | 96.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


