Global Pollution Map:Sample Detail
sample ID : 15121703
| sample ID | 15121703 |
|---|---|
| sampling date | 2015/9/28 |
| country | Ghana |
| sampling location (local name) |
Sakumono |
| lattitude , longtitude | N 5° 36′ 42.14″ , W 0° 2′ 38.67″ |
| collector |
Takashi Tokumaru |
| PCBs | 60.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


