Global Pollution Map:Sample Detail
sample ID : 18041000
| sample ID | 18041000 |
|---|---|
| sampling date | 2017/12/17 |
| country | Australia |
| sampling location (local name) |
Shelly beach, Warrnambool |
| lattitude , longtitude | S 38° 23′ 43.4″ , E 142° 27′ 15.9″ |
| collector |
Collen Hughson |
| PCBs | 5.1 |
|---|---|
| DDTs | 0.8 |
| DDT | 0.5 |
| DDD | 0.2 |
| DDE | 0.1 |
| HCHs | 5.9 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


