Global Pollution Map:Sample Detail
sample ID : 16121400
| sample ID | 16121400 |
|---|---|
| sampling date | 2016/9/16 |
| country | Malaysia |
| sampling location (local name) |
Port Dickson |
| lattitude , longtitude | N 2° 24′ 53.1″ , E 101° 51′ 32.7″ |
| collector |
Hideshige Takada, Kanako Seki, Hiroyuki Sakakibara, Tae Ogaki |
| PCBs | 9.8 |
|---|---|
| DDTs | 4.7 |
| DDT | 3.3 |
| DDD | 0.6 |
| DDE | 0.8 |
| HCHs | 0.0 |
| Hopanes | 23357.0 |
| PAHs | 275.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


