Global Pollution Map:Sample Detail
sample ID : 17051102
| sample ID | 17051102 |
|---|---|
| sampling date | 2015/6/16 |
| country | India |
| sampling location (local name) |
Leela |
| lattitude , longtitude | N 15° 9′ 22.5″ , E 73° 56′ 44.9″ |
| collector |
Mahua Saha |
| PCBs | 61.1 |
|---|---|
| DDTs | 20.1 |
| DDT | 10.7 |
| DDD | 3.3 |
| DDE | 6.1 |
| HCHs | 1.3 |
| Hopanes | 80169.0 |
| PAHs | 6324.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


