Global Pollution Map:Sample Detail
sample ID : 17080901
| sample ID | 17080901 |
|---|---|
| sampling date | 2017/7/21 |
| country | Indonesia |
| sampling location (local name) |
Taman Impian Jaya Ancol, Jakarta |
| lattitude , longtitude | S 6° 7′ 14″ , E 106° 50′ 57″ |
| collector |
Yusuf Aufar Rahadiandy |
| PCBs | 35.0 |
|---|---|
| DDTs | 2.7 |
| DDT | 1.1 |
| DDD | 0.9 |
| DDE | 0.7 |
| HCHs | 0.3 |
| Hopanes | n.a. |
| PAHs | 196.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


