Global Pollution Map:Sample Detail
sample ID : 17082101
| sample ID | 17082101 | 
|---|---|
| sampling date | |
| country | Malaysia | 
|  sampling location (local name)  | 
Langkawi island, | 
| lattitude , longtitude | N 6° 17′ 22.4″ , E 99° 43′ 36.4″ | 
| collector | 
 Chi Shinichi  | 
| PCBs | 13.5 | 
|---|---|
| DDTs | 1.7 | 
| DDT | 0.7 | 
| DDD | 0.7 | 
| DDE | 0.3 | 
| HCHs | 0.5 | 
| Hopanes | 13492.0 | 
| PAHs | 2120.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


