Global Pollution Map:Sample Detail
sample ID : 17101703
| sample ID | 17101703 |
|---|---|
| sampling date | 2017/10/14 |
| country | Japan |
| sampling location (local name) |
Rokudouji, Imizu, Toyama |
| lattitude , longtitude | N 36° 47′ 32.2″ , E 137° 4′ 10.8″ |
| collector |
Hideshige Takada, Hiroya Sato, Tae Ogaki |
| PCBs | 10.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


