Global Pollution Map:Sample Detail
sample ID : 17051106
| sample ID | 17051106 |
|---|---|
| sampling date | 2015/11/12 |
| country | India |
| sampling location (local name) |
Galgibag (non-monsoon) |
| lattitude , longtitude | N 14° 57′ 54.13″ , E 73° 2′ 50.14″ |
| collector |
Mahua Saha |
| PCBs | 3.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 45393.0 |
| PAHs | 885.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


