Global Pollution Map:Sample Detail
sample ID : 17051105
| sample ID | 17051105 |
|---|---|
| sampling date | 2015/11/12 |
| country | India |
| sampling location (local name) |
Leela (Non-monsoon) |
| lattitude , longtitude | N 15° 9′ 22.51″ , E 73° 56′ 44.91″ |
| collector |
Mahua Saha |
| PCBs | 2.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 30172.0 |
| PAHs | 325.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


