Global Pollution Map:Sample Detail
sample ID : 17051104
| sample ID | 17051104 |
|---|---|
| sampling date | 2015/11/16 |
| country | India |
| sampling location (local name) |
Colva (Non-monsoon) |
| lattitude , longtitude | N 15° 16′ 34.05″ , E 73° 54′ 50.98″ |
| collector |
Mahua Saha |
| PCBs | 12.3 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 8456.0 |
| PAHs | 355.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


