Global Pollution Map:Sample Detail
sample ID : 18040603
| sample ID | 18040603 |
|---|---|
| sampling date | 2018/3/4 |
| country | Iran |
| sampling location (local name) |
Beris,Chabahar |
| lattitude , longtitude | N 25° 9′ 17″ , E 61° 10′ 47.3″ |
| collector |
Mona Alidoust |
| PCBs | 2.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 17978.0 |
| PAHs | 740.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


