Global Pollution Map:Sample Detail
sample ID : 18040604
| sample ID | 18040604 |
|---|---|
| sampling date | 2018/3/5 |
| country | Iran |
| sampling location (local name) |
Konarak,Chabahar |
| lattitude , longtitude | N 25° 21′ 55.1″ , E 60° 24′ 12.4″ |
| collector |
Mona Alidoust |
| PCBs | 22.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 8048.0 |
| PAHs | 579.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


