Global Pollution Map:Sample Detail
sample ID : 18040605
| sample ID | 18040605 |
|---|---|
| sampling date | 2018/3/6 |
| country | Iran |
| sampling location (local name) |
Dowlat park, Bandar Abbas |
| lattitude , longtitude | N 27° 11′ 16″ , E 56° 20′ 42.4″ |
| collector |
Mona Alidoust |
| PCBs | 52.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 48359.0 |
| PAHs | 7863.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


