Global Pollution Map:Sample Detail
sample ID : 18040614
| sample ID | 18040614 |
|---|---|
| sampling date | 2018/3/9 |
| country | Iran |
| sampling location (local name) |
Toranj Beach, Kish Island |
| lattitude , longtitude | N 26° 33′ 51.2″ , E 53° 55′ 19.5″ |
| collector |
Mona Alidoust |
| PCBs | 1.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 16299.0 |
| PAHs | 5590.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


