Global Pollution Map:Sample Detail
sample ID : 18040620
| sample ID | 18040620 |
|---|---|
| sampling date | 2018/3/12 |
| country | Iran |
| sampling location (local name) |
Nayband national park, Assaluyeh |
| lattitude , longtitude | N 27° 24′ 2.6″ , E 52° 39′ 59.8″ |
| collector |
Mona Alidoust |
| PCBs | 3.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 23610.0 |
| PAHs | 473.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


