Global Pollution Map:Sample Detail
sample ID : 18040608
| sample ID | 18040608 |
|---|---|
| sampling date | 2018/3/6 |
| country | Iran |
| sampling location (local name) |
Bandar khamir |
| lattitude , longtitude | N 26° 57′ 5.2″ , E 55° 36′ 27.7″ |
| collector |
Mona Alidoust |
| PCBs | 3.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 19250.0 |
| PAHs | 847.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


