Global Pollution Map:Sample Detail
sample ID : 09041300
| sample ID | 09041300 | 
|---|---|
| sampling date | 2009/3/0 | 
| country | Taiwan | 
|  sampling location (local name)  | 
Anping | 
| lattitude , longtitude | N 22° 58′ 58″ , E 120° 9′ 8″ | 
| collector | 
 Satosru Suzuki  | 
| PCBs | 85.0 | 
|---|---|
| DDTs | 1 | 
| DDT | 0.5 | 
| DDD | 0.3 | 
| DDE | 0.2 | 
| HCHs | 0.5 | 
| Hopanes | - | 
| PAHs | - | 
| Heps | 0.9 | 
| Hep | 0.9 | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | 0.6 | 
| Dieldrin | 0.1 | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


