Global Pollution Map:Sample Detail
sample ID : 18112900
| sample ID | 18112900 |
|---|---|
| sampling date | 2018/10/1 |
| country | Japan |
| sampling location (local name) |
Yawata-kaigan,Tateyama City,Chiba |
| lattitude , longtitude | N 35° 0′ 10″ , E 139° 51′ 30″ |
| collector |
MORIGUCHI Yukari |
| PCBs | 405.2 |
|---|---|
| DDTs | 71.4 |
| DDT | 7.4 |
| DDD | 3.8 |
| DDE | 60.2 |
| HCHs | 0.1 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


