Global Pollution Map:Sample Detail
sample ID : 18091902
| sample ID | 18091902 |
|---|---|
| sampling date | 2018/8/27 |
| country | Japan |
| sampling location (local name) |
Sea Park,Yokohama |
| lattitude , longtitude | N 35° 20′ 22″ , E 139° 38′ 6″ |
| collector |
NANBA Kou |
| PCBs | 217.9 |
|---|---|
| DDTs | 22.4 |
| DDT | 5.1 |
| DDD | 4.1 |
| DDE | 13.2 |
| HCHs | 0.4 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


