Global Pollution Map:Sample Detail
sample ID : 09062400
| sample ID | 09062400 |
|---|---|
| sampling date | 2009/5/12 |
| country | Barbados |
| sampling location (local name) |
Martins Bay, Barbados |
| lattitude , longtitude | N 13° 12′ 4″ , W 59° 30′ 4″ |
| collector |
Hugh Patterson |
| PCBs | 2.0 |
|---|---|
| DDTs | - |
| DDT | - |
| DDD | - |
| DDE | - |
| HCHs | - |
| Hopanes | - |
| PAHs | - |
| Heps | 0.2 |
| Hep | n.a. |
| HepoxB | 0.1 |
| HepoxA | 0.1 |
| Chlordanes | 2.1 |
| trans | 1.3 |
| cis | 0.8 |
| Aldrin | n.a. |
| Dieldrin | 0.2 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


