Global Pollution Map:Sample Detail
sample ID : 09062401
| sample ID | 09062401 |
|---|---|
| sampling date | 2009/5/24 |
| country | Trinidad and Tobago |
| sampling location (local name) |
Trinidad and Tobago |
| lattitude , longtitude | N 10° 7′ 53″ , W 61° 3′ 5″ |
| collector |
Hugh Patterson |
| PCBs | 7.0 |
|---|---|
| DDTs | 2.2 |
| DDT | 0.7 |
| DDD | 0.7 |
| DDE | 0.8 |
| HCHs | 1.1 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


