Global Pollution Map:Sample Detail
sample ID : 18040622
| sample ID | 18040622 |
|---|---|
| sampling date | 2018/3/13 |
| country | Iran |
| sampling location (local name) |
Assaluyeh- Assaluyeh park |
| lattitude , longtitude | N 27° 28′ 4.7″ , E 52° 36′ 36.8″ |
| collector |
Mona Alidoust |
| PCBs | 0.7 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 647.0 |
| PAHs | 9085.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


