Global Pollution Map:Sample Detail
sample ID : 18102301
| sample ID | 18102301 | 
|---|---|
| sampling date | 2018/9/21 | 
| country | Iran | 
| sampling location (local name) | Emam Khomeini port- sarbandar park | 
| lattitude , longtitude | N 30° 28′ 35.1″ , E 49° 4′ 5.2″ | 
| collector | Mona Alidoust | 
| PCBs | 25.0 | 
|---|---|
| DDTs | n.a. | 
| DDT | n.a. | 
| DDD | n.a. | 
| DDE | n.a. | 
| HCHs | n.a. | 
| Hopanes | 25459.0 | 
| PAHs | 533.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


