Global Pollution Map:Sample Detail
sample ID : 18040624
| sample ID | 18040624 |
|---|---|
| sampling date | 2018/10/22 |
| country | Iran |
| sampling location (local name) |
Ramsar |
| lattitude , longtitude | N 36° 46′ 34.2″ , E 50° 57′ 45.1″ |
| collector |
Mona Alidoust |
| PCBs | 0.1 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 1869.0 |
| PAHs | 116.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


